Vår familjehistoria
Familjen Issjös Genealogi
Fell Helen Leona
1895 - 1984 (88 år)First Cousins | |
---|---|
1 | Bowman William David , f. 26 Aug 1881, Kansas, USA d. 25 Aug 1983, Haviland, Kiowa, Kansas, USA |
2 | Bowman Emily Agnes , f. 20 Feb 1884, Kinsley, Kansas, USA d. 9 Mar 1964, Los Angeles, USA |
3 | Bowman Mabel Flora , f. 23 Feb 1886, Kansas, USA d. 28 Jan 1989, Springfield, Greene County, Missouri, USA |
4 | Bowman Edna Pearl , f. 30 Nov 1887 d. 30 Sep 1895 |
5 | Bowman Earl Edward , f. 12 Jan 1890, Springfield, Greene County, Missouri, USA d. 21 Feb 1977, Springfield, Greene County, Missouri, USA |
6 | Bowman Leon Lewis , f. 29 Sep 1892, Springfield, Greene County, Missouri, USA d. 27 Jan 1980, Salina, Kansas, USA |
7 | Glasgow Fell Shelby , f. 24 Jun 1893, Fellsburg, Edwards County, Kansas, USA d. Jul 1973, Jamesburg, Middlesex, New Jersey, USA |
8 | Fell Ira Leonard , f. 5 Dec 1894, Fellsburg, Edwards County, Kansas, USA d. 5 Jul 1986, Cimarron, Gray, Kansas, USA |
9 | Bowman Nellie Hazel , f. 31 Jul 1895, Missouri, USA d. 8 Feb 1975, USA |
10 | Bowman George LeRoy , f. 11 Dec 1897, Missouri, USA d. 18 Mar 1973, Springfield, Greene County, Missouri, USA |
11 | Bowman Ralph Fremont, Sr , f. 11 Dec 1900, Springfield, Greene County, Missouri, USA d. 18 Jul 1978, Dallas, Dallas County, Texas, USA |
12 | Fell Elma Lola , f. 10 Sep 1902, Fellsburg, Edwards County, Kansas, USA d. Okt 1981, Fort Collins, Larimer County, Colorado, USA |
13 | Bowman Raymond D , f. 26 Maj 1903, Missouri, USA d. 9 Nov 1996, Hardin, Ray, Missouri, USA |
14 | Fell Murray Paul , f. 18 Sep 1905, Fellsburg, Edwards County, Kansas, USA d. 27 Mar 1988, Lewis, Edwards County, Kansas, USA |
15 | Bowman Isabel Clarissa , f. 28 Dec 1905, Missouri, USA d. 18 Apr 2002, Hot Springs National Park, Garland, Arkansas, USA |
16 | Fell Mary P , f. ~1906, Kansas, USA |
17 | Fell George Louis, II , f. 14 Maj 1907, Fellsburg, Edwards County, Kansas, USA d. 4 Maj 1987, Greeley, Weld County, Colorado, USA |
18 | Fell Irwin David , f. 1 Jul 1911, Fellsburg, Edwards County, Kansas, USA d. 27 Okt 1961, Santa Monica, Los Angeles County, California, USA |
19 | Fell Isabel G , f. 6 Mar 1915, Kansas, USA d. 21 Apr 1996, St Charles, St Charles, Missouri, USA |
20 | Fell Harry Thurman , f. 27 Mar 1917, Fellsburg, Edwards County, Kansas, USA d. 7 Okt 1944, Over Austria, Oberösterreich (Linz) |
21 | Fell William Eugene , f. ~1925, Fellsburg, Edwards County, Kansas, USA d. 10 Jan 2002 |
Third Cousins | |
---|---|
1 | Föll TORSTEN Felix, Plåtslagare , f. 14 Jan1904, Norrköpings Borg (E) SE d. 7 Dec 1979, Stockholm, Farsta (AB) SE |
2 | Föll Axel August Bernhard , f. 19 Apr 1878, Malmö Karoli (M) SE d. Jan 1935, Sculcoates, Yorkshire East Riding, GB |
3 | Föll Anna Maria Emilia , f. 6 Maj 1880, Malmö Karoli (M) SE d. 27 Nov 1882, Malmo Karoli (M) SE |
4 | Föll JULIUS Edvard, Plåtslagare , f. 12 Jan 1884, Norrköpings Sankt Olai (E) SE d. 12 Aug1911, Norrköpings Matteus, Norrköpings Norra (E) SE |
5 | Föll Jonsson Alma ELVIRA Ella Lovisa , f. 29 Sep 1886, Norrköpings Östra Eneby (E) SE d. 1960, Montclair, Essex, New Jersey, USA |
6 | Föll Oscar EDVIN Gunnar, Plåtslagare , f. 26 Feb 1889, Norrköpings Östra Eneby (E) SE d. 28 Jan 1941, Stockholm, Enskede (AB) SE |
7 | Föll Hagen ESTER Olivia Elisabet , f. 31 Okt 1891, Norrköpings Östra Eneby (E) SE d. 1 Dec 1973, Barum, Bærum, Akershus, Norge |
8 | Föll KARL Oliver, Plåtslagare , f. 14 Feb 1894, Norrköpings Sankt Olai (E) SE d. 29 Apr 1967, Nacka (AB) SE |
9 | Föll Foll HELGE Fredrik Constantin, Plåtslagare , f. 21 Maj 1896, Norrköpings Sankt Olai (E) SE d. 30 Apr 1932, Erie, Erie County, Pennsylvania, USA |
10 | Föll LISA Katarina , f. 10 Dec 1898, Norrköpings Borg (E) SE d. 15 Dec 1899, Norrköpings Borg (E) SE |
11 | Föll NILS Ludvig , f. 2 Okt 1900, Norrköpings Borg (E) SE d. 28 Dec 1908, Södertälje (AB) SE |
12 | Föll MAGNUS Erik, Plåtslagare , f. 9 Jul 1906, Norrköpings Borg (E) SE d. 3 Feb 1991, Stockholm, Hägersten (AB) SE |